43/26b- 9
Well Header
Wellbores (1)
43/26b- 9
Original
Formation Tops (77)
| Wellbore | Formation | Era | MD (m) | TVDSS (m) | Provider |
|---|---|---|---|---|---|
| 43/26b- 9 | Speeton Clay | 86.000 | 44.852 | BGS LithoStrat Upper | |
| Speeton Clay | 86.000 | 44.852 | BGS LithoStrat Upper | ||
| Kimmeridge Clay | 319.000 | 277.850 | BGS LithoStrat Upper | ||
| Kimmeridge Clay | 319.000 | 277.850 | BGS LithoStrat Upper | ||
| Ampthill Clay | Cenozoic | 372.000 | 330.850 | BGS LithoStrat Upper | |
| Ampthill Clay | Cenozoic | 372.000 | 330.850 | BGS LithoStrat Upper | |
| Coralline Oolite | Mesozoic | 387.000 | 345.850 | BGS LithoStrat Upper | |
| Corallian | Palaeozoic | 387.000 | 345.850 | BGS LithoStrat Upper | |
| Lower Calcareous Grit Formation | Mesozoic | 404.000 | 362.850 | BGS LithoStrat Upper | |
| Kellaways Beds | 419.000 | 377.850 | BGS LithoStrat Upper | ||
| Kellaways Beds | 419.000 | 377.850 | BGS LithoStrat Upper | ||
| West Sole | Mesozoic | 456.000 | 414.850 | BGS LithoStrat Upper | |
| West Sole | Mesozoic | 456.000 | 414.850 | BGS LithoStrat Upper | |
| Lias | Mesozoic | 654.000 | 612.848 | BGS LithoStrat Upper | |
| Upper Lias | 654.000 | 612.848 | BGS LithoStrat Upper | ||
| Middle Lias | 774.000 | 732.844 | BGS LithoStrat Upper | ||
| Lower Lias | 878.000 | 836.840 | BGS LithoStrat Upper | ||
| Winterton | 1253.000 | 1211.838 | BGS LithoStrat Upper | ||
| Haisborough | Mesozoic | 1253.000 | 1211.838 | BGS LithoStrat Upper | |
| Haisborough | Mesozoic | 1253.000 | 1211.838 | BGS LithoStrat Upper | |
| Triton Anhydrite | Mesozoic | 1289.000 | 1247.838 | BGS LithoStrat Upper | |
| Keuper Anhydrite Member | Mesozoic | 1309.000 | 1267.837 | BGS LithoStrat Upper | |
| Triton Anhydrite | Mesozoic | 1362.000 | 1320.837 | BGS LithoStrat Upper | |
| Dudgeon Saliferous | 1428.000 | 1386.837 | BGS LithoStrat Upper | ||
| Keuper Halite Member | Mesozoic | 1441.000 | 1399.836 | BGS LithoStrat Upper | |
| Dudgeon Saliferous | 1481.000 | 1439.836 | BGS LithoStrat Upper | ||
| Dowsing Dolomite | 1549.000 | 1507.835 | BGS LithoStrat Upper | ||
| Muschelkalk Halite Member | Mesozoic | 1602.000 | 1560.834 | BGS LithoStrat Upper | |
| Dowsing Dolomite | 1665.000 | 1623.832 | BGS LithoStrat Upper | ||
| Rot Halite Member | 1788.000 | 1746.827 | BGS LithoStrat Upper | ||
| Rot Clay Member | 1892.000 | 1850.824 | BGS LithoStrat Upper | ||
| Bunter Sandstone | Mesozoic | 1903.000 | 1861.823 | BGS LithoStrat Upper | |
| Bunter Sandstone | Mesozoic | 1903.000 | 1861.823 | BGS LithoStrat Upper | |
| Bacton | Mesozoic | 1903.000 | 1861.823 | BGS LithoStrat Upper | |
| Bunter Sandstone | Mesozoic | 1903.000 | 1861.823 | BGS LithoStrat Upper | |
| Unknown | 2208.000 | 2166.805 | BGS LithoStrat Upper | ||
| Rogenstein Member | Mesozoic | 2208.000 | 2166.805 | BGS LithoStrat Upper | |
| Bunter Shale | Mesozoic | 2208.000 | 2166.805 | BGS LithoStrat Upper | |
| Bunter Shale | Mesozoic | 2208.000 | 2166.805 | BGS LithoStrat Upper | |
| Bunter Shale | Mesozoic | 2348.000 | 2306.785 | BGS LithoStrat Upper | |
| Brockelschiefer Member | 2571.000 | 2529.727 | BGS LithoStrat Upper | ||
| Z7HF Z7 Halite | 2591.000 | 2549.719 | BGS LithoStrat Upper | ||
| Zechstein Z7 | 2591.000 | 2549.719 | BGS LithoStrat Upper | ||
| Zechstein | Palaeozoic | 2591.000 | 2549.719 | BGS LithoStrat Upper | |
| Zechstein Z6 | 2600.000 | 2558.716 | BGS LithoStrat Upper | ||
| Z6SF Z6 Siltstone | 2600.000 | 2558.716 | BGS LithoStrat Upper | ||
| Z6HF Z6 Halite | 2609.000 | 2567.713 | BGS LithoStrat Upper | ||
| Zechstein Z5 | 2625.000 | 2583.707 | BGS LithoStrat Upper | ||
| Z5SF Z5 Siltstone | 2625.000 | 2583.707 | BGS LithoStrat Upper | ||
| Z5HF Z5 Halite | 2633.000 | 2591.704 | BGS LithoStrat Upper | ||
| Zechstein Z4 | 2646.000 | 2604.699 | BGS LithoStrat Upper | ||
| Aller Potash | 2646.000 | 2604.699 | BGS LithoStrat Upper | ||
| Aller Halite | Palaeozoic | 2692.000 | 2650.683 | BGS LithoStrat Upper | |
| Pegmatitanhydrit | Palaeozoic | 2708.000 | 2666.677 | BGS LithoStrat Upper | |
| Roter Salzton | Palaeozoic | 2719.000 | 2677.673 | BGS LithoStrat Upper | |
| Leine Potash | 2729.000 | 2687.669 | BGS LithoStrat Upper | ||
| Zechstein Z3 | 2729.000 | 2687.669 | BGS LithoStrat Upper | ||
| Leine Halite Member | Palaeozoic | 2754.000 | 2712.659 | BGS LithoStrat Upper | |
| Zechstein Z2 | 2881.000 | 2839.607 | BGS LithoStrat Upper | ||
| Stassfurt Potash | 2881.000 | 2839.607 | BGS LithoStrat Upper | ||
| Stassfurt Halite | Palaeozoic | 2886.000 | 2844.605 | BGS LithoStrat Upper | |
| Stassfurt Evaporite | 2909.000 | 2867.594 | BGS LithoStrat Upper | ||
| Stassfurt Halite | Palaeozoic | 2941.000 | 2899.581 | BGS LithoStrat Upper | |
| Z2PF Z2 Polyhalite | 3014.000 | 2972.546 | BGS LithoStrat Upper | ||
| Basalanhydrit | Palaeozoic | 3033.000 | 2991.537 | BGS LithoStrat Upper | |
| Hauptdolomit | Palaeozoic | 3063.000 | 3021.523 | BGS LithoStrat Upper | |
| Zechstein Z1 | 3086.000 | 3044.510 | BGS LithoStrat Upper | ||
| Werraanhydrit | Palaeozoic | 3086.000 | 3044.510 | BGS LithoStrat Upper | |
| Zechsteinkalk | Palaeozoic | 3107.000 | 3065.497 | BGS LithoStrat Upper | |
| Kupferschiefer | Palaeozoic | 3108.000 | 3066.497 | BGS LithoStrat Upper | |
| Silverpit | 3110.000 | 3068.495 | BGS LithoStrat Upper | ||
| Silverpit | 3110.000 | 3068.495 | BGS LithoStrat Upper | ||
| Rotliegendes | 3110.000 | 3068.495 | BGS LithoStrat Upper | ||
| Lower Leman Sandstone Fm | 3239.000 | 3197.409 | BGS LithoStrat Upper | ||
| Lower Leman Sandstone Member | 3239.000 | 3197.409 | BGS LithoStrat Upper | ||
| Unknown | 3363.000 | 3321.367 | BGS LithoStrat Upper | ||
| Millstone Grit Equivalent | 3363.000 | 3321.367 | BGS LithoStrat Upper |
Lithology Intervals
No lithology intervals ingested for this well.
Interpreted Data Inventory (LR / WellStrat)
Open Interpreted Data Log| Wellbore | Groups | Formations | Members | Strat Intervals | Tops | HC Occ | Core | Cuttings | DSTs | |
|---|---|---|---|---|---|---|---|---|---|---|
| 43/26b- 9 | 8 | 7 | 0 | 50 | 77 | 2 | 0 | 1 | 0 | View |
Hydrocarbon Occurrence (0)
No hydrocarbon shows or DSTs recorded for this well.
Rock Samples (1)
| Wellbore | Sample | Top MD (m) | Base MD (m) | Key Lab Results | Comments | Notes |
|---|---|---|---|---|---|---|
| 43/26b- 9 | Cuttings | 164.59 | 3546.35 | -- | -- | . |
Wireline Log Inventory (Ingested Curves)
| Wellbore | Depth Start (m) | Depth Stop (m) | Typed Curves | Auto-scaled | Ingested | |
|---|---|---|---|---|---|---|
| 43/26b- 9 | 76.96199798583984 | 3549.39599609375 | 9 | 0 | 2026-08-06 14:10:52.480803+00 | View Log |
Source LAS Manifest (Best Curve per Type)
Open full Manifest browser
43/26b- 9
| Curve Type | Best Mnemonic | Source | Depth Start (m) | Depth Stop (m) | Samples |
|---|---|---|---|---|---|
| bulk_density | RHOB | CGG Digital Well Logs | 3213.2016000000003 | 3549.2436000000002 | 2206 |
| caliper | CALI | CGG Digital Well Logs | 153.6192 | 3534.4608000000003 | 21157 |
| comp_sonic | DT | CGG Digital Well Logs | 153.6192 | 3537.8136 | 21085 |
| deep_resistivity | ILD | CGG Digital Well Logs | 154.686 | 3548.3292 | 21444 |
| density_correction | DRHO | CGG Digital Well Logs | 3213.2016000000003 | 3549.396 | 2207 |
| gamma_ray | GR | CGG Digital Well Logs | 76.962 | 3547.11 | 22771 |
| gamma_ray | GRD | CGG Digital Well Logs | 3213.2016000000003 | 3546.5004000000004 | 2188 |
| med_resistivity | ILM | CGG Digital Well Logs | 154.686 | 3548.634 | 21448 |
| neutron_por | NPHI | CGG Digital Well Logs | 3213.2016000000003 | 3546.348 | 2187 |
| potassium | POTA | CGG Digital Well Logs | 3213.2016000000003 | 3546.5004000000004 | 2188 |
| sp | SP | CGG Digital Well Logs | 154.686 | 794.004 | 4196 |
| thorium | THOR | CGG Digital Well Logs | 3213.2016000000003 | 3546.5004000000004 | 2188 |
| uranium | URAN | CGG Digital Well Logs | 3213.2016000000003 | 3546.5004000000004 | 2188 |
Survey Inventory (Deviation)
Open full Survey detail| Wellbore | Stations | Max MD (m) | Max TVDSS (m) | Survey File |
|---|---|---|---|---|
| 43/26b- 9 | 127 | 3546.348 | 3504.579 | D:\BigSpatial\nsta_raw\CGG_Deviation\43-26b-9 15135cb-CGG-deviation.xls |
Related Documents
Open Document SearchSearching related documents...